Race Info
When:
Saturday, August 22, 2020
Where:
Manawatu (Manawatu)
Distance:
12 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Jack Clifton K1 Male 1st 1h 2m 27s -
2nd Carl Barnes Surf Ski - Single Male 2nd 1h 3m 41s +1m 14s
3rd Paul Moreno Surf Ski - Single Male 3rd 1h 6m +3m 33s
4th Brian Scott Surf Ski - Single Male 4th 1h 6m 34s +4m 7s
5th Aaron Cox Multisport Kayak - Single Male 5th 1h 7m 10s +4m 43s
6th Ben Bennett Surf Ski - Single Male 6th 1h 8m 26s +5m 59s
7th Hamish Macky K1 Male 8th 1h 11m 13s +8m 46s
8th Henry Hall K1 Male 9th 1h 12m 36s +10m 9s
9th Craig Martin Multisport Kayak - Single Male 10th 1h 12m 40s +10m 13s
10th George Pedley K1 Male 12th 1h 14m 30s +12m 3s
11th Matt Warren K1 Male 14th 1h 14m 41s +12m 14s
12th Blake Luff Multisport Kayak - Single Male 16th 1h 16m 8s +13m 41s
13th Nico De Wet Surf Ski - Single Male 17th 1h 17m 9s +14m 42s
14th Ashley Christie & Josh Payne Multisport Kayak - Double Male 20th 1h 17m 52s +15m 25s
15th Rueben Hill Surf Ski - Single Male 21st 1h 19m 15s +16m 48s
16th Karl Timu Surf Ski - Single Male 22nd 1h 19m 22s +16m 55s
17th John Toomath Surf Ski - Single Male 23rd 1h 21m 31s +19m 4s
18th Gary Jarvis Multisport Kayak - Single Male 24th 1h 22m 23s +19m 56s
19th Keila Bowling Surf Ski - Single Male 25th 1h 22m 26s +19m 59s
20th Doug Aplin Multisport Kayak - Single Male 26th 1h 23m 17s +20m 50s
Retrieving Race Results