Race Info
When:
Sunday, July 5, 2020
Where:
Wellington (Wellington)
Distance:
10 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Toby Brooke Open Men Multi/Ski Male 1st 45m 49s -
2nd Liam Lace Open Men K1 Male 2nd 46m 7s +18s
3rd Paul Moreno Masters Men Multi/Ski Male 3rd 49m 38s +3m 49s
4th Jonathon Alsop Masters Men Multi/Ski Male 4th 49m 47s +3m 58s
5th Sterling Maxwell U18 Men K1 Male 5th 52m 6s +6m 17s
6th David Jones Masters Men K1 Male 6th 52m 8s +6m 19s
7th Max Jones U18 Men K1 Male 7th 52m 16s +6m 27s
8th Chester Burt Masters Men Multi/Ski Male 9th 53m 6s +7m 17s
9th Iain McIver Open Men Multi/Ski Male 11th 53m 33s +7m 44s
10th Peter Fuller Masters Men Multi/Ski Male 13th 54m 32s +8m 43s
11th George Pedley U18 Men K1 Male 14th 56m 12s +10m 23s
12th Alex Cecioni U18 Men K1 Male 15th 56m 13s +10m 24s
13th Paul Hudson Masters Men Multi/Ski Male 17th 57m 26s +11m 37s
14th Rueben Hill Masters Men Multi/Ski Male 19th 58m 11s +12m 22s
15th Ben Warren U18 Men K1 Male 20th 58m 38s +12m 49s
16th Tim Kerr Masters Men Multi/Ski Male 21st 58m 45s +12m 56s
17th Karl Timu Masters Men Multi/Ski Male 22nd 58m 57s +13m 8s
18th John Toomath Masters Men Multi/Ski Male 23rd 59m 23s +13m 34s
19th Ian Fryer Masters Men K1 Male 24th 1h +14m 11s
20th Greg Adlam Masters Men Multi/Ski Male 25th 1h 2m 13s +16m 24s
Retrieving Race Results