Race Info
- When:
- Saturday, August 17, 2019
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 10 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Toby Brooke | K1 Open | Male | 1st | 54m 39s | - |
| 2nd | Tom Ashley | K1 Open | Male | 2nd | 54m 45s | +6s |
| 3rd | Sam Newlands | K1 Open | Male | 3rd | 54m 56s | +17s |
| 4th | Garth Spencer | K1 Masters 45-54 | Male | 4th | 56m 35s | +1m 56s |
| 5th | Matt Archer | K1 Masters 35-44 | Male | 5th | 56m 48s | +2m 9s |
| 6th | Vaughan Reed | K1 Masters 45-54 | Male | 6th | 56m 49s | +2m 10s |
| 7th | Sean McCarthy | K1 Open | Male | 7th | 58m 48s | +4m 9s |
| 8th | Jonty Lavar | Multi Open | Male | 8th | 58m 49s | +4m 10s |
| 9th | Liam Lace | K1 Open | Male | 9th | 58m 55s | +4m 16s |
| 10th | Sean Murphy | Multi Masters | Male | 10th | 59m 20s | +4m 41s |
| 11th | Brian Scott | Multi Masters | Male | 11th | 59m 23s | +4m 44s |
| 12th | Chris Emmett | K1 Masters 45-54 | Male | 12th | 1h 1m 8s | +6m 29s |
| 13th | Michael Esterhuizen | K1 U18 | Male | 13th | 1h 1m 10s | +6m 31s |
| 14th | Bertie Bassett-Foss | Multi Open | Male | 14th | 1h 1m 13s | +6m 34s |
| 15th | Brendon Metcalfe | K1 Masters 45-54 | Male | 15th | 1h 1m 40s | +7m 1s |
| 16th | Kim Harker | K1 Masters 55+ | Male | 16th | 1h 2m 7s | +7m 28s |
| 17th | Ben Bennett | Multi Masters | Male | 17th | 1h 2m 10s | +7m 31s |
| 18th | Peter Lipscombe | Multi Masters | Male | 18th | 1h 3m 15s | +8m 36s |
| 19th | Stephen Brown | K1 Masters 55+ | Male | 19th | 1h 3m 19s | +8m 40s |
| 20th | Cameron Russell | K1 U18 | Male | 21st | 1h 3m 48s | +9m 9s |
Retrieving Race Results