Race Info
When:
Saturday, April 13, 2019
Where:
Gisborne (Gisborne)
Distance:
22.5 kms
Event Placing Name Class Gender Time Gap
1st Garth Spencer Masters Men 45-54 Male 1h 40m 1.1s -
2nd Glen Muirhead Masters Men 45-54 Male 1h 41m 11s +1m 9.9s
3rd Vaughan Reed Masters Men 45-54 Male 1h 44m 4s +4m 2.9s
4th Sean Murphy Masters Men 45-54 Male 1h 46m 6s +6m 4.9s
5th Chris Emmett Masters Men 45-54 Male 1h 46m 10s +6m 8.9s
6th Kim Harker Masters Men 55-64 Male 1h 46m 28s +6m 26.9s
7th Kim Thompson Open Women Female 1h 46m 29s +6m 27.9s
8th Ian GRAY Masters Men 45-54 Male 1h 46m 33s +6m 31.9s
9th Glenn Gray Masters Men 45-54 Male 1h 47m 25s +7m 23.9s
10th Simon McLarin Masters Men 55-64 Male 1h 49m 5s +9m 3.9s
11th Phillip Exeter Masters Men 55-64 Male 1h 54m 6s +14m 4.9s
12th Seren Rogers U18 Women Female 1h 56m 5s +16m 3.9s
13th Steve Reece Masters Men 55-64 Male 1h 56m 30s +16m 28.9s
14th Paul Fitchett Masters Men 55-64 Male 1h 59m +18m 58.9s
15th Marshall Hollister-Jones Masters Men 55-64 Male 2h 25s +20m 23.9s
16th Niamh Lee Open Women Female 2h 1m 25s +21m 23.9s
17th Stacey Warren-Moiser U18 Women Female 2h 7m 1s +26m 59.9s
18th Jack Mckenzie Masters Men 55-64 Male 2h 30m 28s +50m 26.9s
Retrieving Race Results