Race Info
When:
Sunday, February 10, 2019
Where:
Manakau Harbor (Auckland)
Distance:
23 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Garth Spencer Male - Master Male 1st 2h 1m 34s -
2nd Jeremy Kuggeleijn Male - Master Male 2nd 2h 2m 50s +1m 16s
3rd Robbie Ford Male - Master Male 3rd 2h 2m 55s +1m 21s
4th Oskar Stielau Male - Senior Master Male 4th 2h 4m 48s +3m 14s
5th Tom Sharpe Male - Open Male 5th 2h 5m 42s +4m 8s
6th Ian Mercer Male - Senior Master Male 6th 2h 5m 48s +4m 14s
7th Sean Murphy Male - Senior Master Male 7th 2h 6m 16s +4m 42s
8th Malte Neelan Male - Open Male 8th 2h 7m +5m 26s
9th Grant HEIM Male - Senior Master Male 9th 2h 8m 1s +6m 27s
10th Jonathon Alsop Male - Master Male 10th 2h 8m 2s +6m 28s
11th Andrew Czar Male - Senior Master Male 11th 2h 8m 4s +6m 30s
12th Daniel Peacock Male - Open Male 12th 2h 8m 6s +6m 32s
13th David Blackford Male - Senior Master Male 14th 2h 8m 18s +6m 44s
14th Danial Bremner Male - Master Male 15th 2h 10m 51s +9m 17s
15th Jason Berry Male - Master Male 16th 2h 11m 11s +9m 37s
16th Rodney Russel Male - Master Male 17th 2h 12m 11s +10m 37s
17th Craig McLeod Male - Master Male 18th 2h 12m 17s +10m 43s
18th Adam Sawyer Male - Senior Master Male 19th 2h 14m 24s +12m 50s
19th Peter Lipscombe Male - Senior Master Male 21st 2h 17m 16s +15m 42s
20th John Cooper Male - Senior Master Male 22nd 2h 18m 25s +16m 51s
Retrieving Race Results