Race Info
- When:
- Sunday, August 5, 2018
- Where:
- Waikato (Waikato)
- Distance:
- 10 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Max Brown | M Open | Male | 47m 41s | - |
| 2nd | Zach Ferkins | M Open | Male | 47m 44s | +3s |
| 3rd | Hamish Legarth | M Open | Male | 47m 49s | +8s |
| 4th | Sean McCarthy | M Open | Male | 48m 22s | +41s |
| 5th | Taris Harker | M Open | Male | 50m 37s | +2m 56s |
| 6th | Matt Archer | M Masters 35-44 | Male | 50m 39s | +2m 58s |
| 7th | Vaughan Reed | M Masters 45-54 | Male | 50m 46s | +3m 5s |
| 8th | Sean Murphy | M Masters 45-54 | Male | 52m 24s | +4m 43s |
| 9th | Daniel Peacock | M Open | Male | 52m 51s | +5m 10s |
| 10th | Brendon Metcalfe | M Masters 35-44 | Male | 53m 2s | +5m 21s |
| 11th | Robson Old | M U18 | Male | 54m 4s | +6m 23s |
| 12th | Phillip Exeter | M Masters 55+ | Male | 56m 12s | +8m 31s |
| 13th | Phil Price | M Open | Male | 56m 35s | +8m 54s |
| 14th | Marianne Archer | F Masters 35-44 | Female | 57m 28s | +9m 47s |
| 15th | Sarah Lockwood | F Open | Female | 59m 54s | +12m 13s |
| 15th | Geoff Mould | M Masters 55+ | Male | 59m 54s | +12m 13s |
| 17th | Derek Stewart | M Masters 55+ | Male | 1h 8m | +20m 19s |
Displaying 1-17 of 17
Retrieving Race Results