Race Info
- When:
- Sunday, April 29, 2018
- Where:
- Auckland (Auckland)
- Distance:
- 25 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Rachel Mayhew | Surfski - F | Female | 14th | 1h 36m 7s | - |
| 2nd | Yvonne Rogers | Surfski - M | Female | 34th | 1h 42m 10s | +6m 3s |
| 3rd | Dene Simpson | Surfski - F | Female | 36th | 1h 42m 30s | +6m 23s |
| 4th | Michelle Head | Surfski - M | Female | 40th | 1h 45m 28s | +9m 21s |
| 5th | Emma Vanberkel | Surfski - M | Female | 46th | 1h 46m 43s | +10m 36s |
| 6th | Danika Mowlem | Surfski - F | Female | 51st | 1h 50m 37s | +14m 30s |
| 7th | Brea ROADLEY | Surfski - F | Female | 55th | 1h 52m 20s | +16m 13s |
| 8th | Alex Huffadine | Surfski - F | Female | 56th | 1h 53m 15s | +17m 8s |
| 9th | Julie JENKINSON | Surfski - F | Female | 59th | 1h 54m 26s | +18m 19s |
| 10th | Naomi Prins | Surfski - F | Female | 61st | 1h 55m 34s | +19m 27s |
| 11th | Tui McCaull | Surfski - M | Female | 62nd | 1h 55m 44s | +19m 37s |
| 12th | Genna Robertson | Surfski - F | Female | 65th | 1h 57m 54s | +21m 47s |
| 13th | Nicola Campbell | Surfski - M | Female | 75th | 2h 4m 55s | +28m 48s |
| 14th | Hannah Johnston | Surfski - F | Female | 76th | 2h 7m 39s | +31m 32s |
| 15th | Tasha Chambers | Surfski - M | Female | 77th | 2h 7m 54s | +31m 47s |
| 16th | Rachael Cashin | Surfski - M | Female | 78th | 2h 8m 15s | +32m 8s |
| 17th | Lisa Morrison | Surfski - F | Female | 84th | 2h 33m 9s | +57m 2s |
Displaying 1-17 of 17
Retrieving Race Results