Race Info
When:
Sunday, February 25, 2018
Where:
Nelson (Nelson/Marlborough)
Distance:
28 kms
Event Placing Name Class Gender Time Gap
1st Andrew Mowlem King Male 1h 38m -
2nd Ben Keys King Male 1h 42m +4m
3rd Garth Spencer King Male 1h 42m 2s +4m 2s
4th Tim Grammar King Male 1h 45m +7m
5th Reid Forrest King Male 1h 46m +8m
5th Hayden Lockie King Male 1h 46m +8m
7th Ben Feathery King Male 1h 47m +9m
8th Jonathon Alsop King Male 1h 52m +14m
9th Nathan Fa’avae King Male 1h 55m +17m
10th David Ayre King Male 1h 57m +19m
11th Paul Massie King Male 2h 2m +24m
12th Brendan Neylon King Male 2h 4m +26m
13th Double Danial Bremner/Aisling Bremner Double Male 2h 6m +28m
14th Mike Walker King Male 2h 8m +30m
15th Lynley Coventry Queen Female 2h 10m +32m
16th Jeff Booth King Male 2h 13m +35m
17th Mark Bryant King Male 2h 15m +37m
17th Suzie LeCren Queen Female 2h 15m +37m
19th Keith Alderson King Male 2h 18m +40m
20th Alex Huffadine Queen Female 2h 20m +42m
Retrieving Race Results