Race Info
- When:
- Sunday, September 17, 2017
- Where:
- Henley Upstream (Otago)
- Distance:
- 14.1 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Norman Dunroy | Male-Multisport-Vet (50-59) | Male | 1st | 1h 12m 54s | - |
| 2nd | Jackson Aluesi | Male-SK1-U18 | Male | 2nd | 1h 15m 2s | +2m 8s |
| 3rd | Steve Paddock | Male-SK1-Masters (40-49) | Male | 4th | 1h 15m 7s | +2m 13s |
| 4th | Oban Hansen | Male-K1-U18 | Male | 5th | 1h 17m 25s | +4m 31s |
| 5th | Graeme Newton | Male-SK1-Classic (60+) | Male | 6th | 1h 17m 55s | +5m 1s |
| 6th | James Munro | Male-SK1-Open (18-39) | Male | 7th | 1h 18m | +5m 6s |
| 7th | Andrew Last | Male-Ski-Vet (50-59) | Male | 9th | 1h 22m 22s | +9m 28s |
| 8th | Morris Hall | Male-Multisport-Classic (60+) | Male | 12th | 1h 45m 45s | +32m 51s |
Displaying 1-8 of 8
Retrieving Race Results