Race Info
When:
Saturday, September 2, 2017
Where:
Tutukaka (Northland)
Distance:
30 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Andrew Mowlem SS-Male-Open (18-39) Male 1st 2h 10m 53s -
2nd Todd Boreland SS-Male-Open (18-39) Male 2nd 2h 14m 59s +4m 6s
3rd Garth Spencer SS-Male-Open (18-39) Male 3rd 2h 18m 35s +7m 42s
4th Jeremy Kuggeleijn SS-Male-Open (18-39) Male 4th 2h 22m 17s +11m 24s
5th Jono Reshef SS-Male-Open (18-39) Male 5th 2h 22m 38s +11m 45s
6th Sam Mayhew SS-Male-Open (18-39) Male 6th 2h 24m 27s +13m 34s
7th Max Riley SS-Male-Open (18-39) Male 7th 2h 29m 2s +18m 9s
8th Sean Herbert OC1-Male-Open (18-39) Male 9th 2h 32m +21m 7s
9th Jamille Ruka OC1-Male-Open (18-39) Male 10th 2h 40m 8s +29m 15s
10th Richard Pehi OC1-Male-Vet (50-59) Male 11th 2h 40m 18s +29m 25s
11th Sean Murphy SS-Male-Vet (50-59) Male 12th 2h 40m 39s +29m 46s
12th Paul Gillard SS-Male-Vet (50-59) Male 13th 2h 40m 40s +29m 47s
13th Tonga White OC1-Male-Vet (50-59) Male 14th 2h 44m 30s +33m 37s
14th Gordon McKay OC1-Male-Vet (50-59) Male 15th 2h 45m 20s +34m 27s
15th John Hammond OC1-Male-Vet (50-59) Male 16th 2h 45m 37s +34m 44s
16th Adrian Horsfield OC1-Male-Open (18-39) Male 17th 2h 51m 44s +40m 51s
17th Craig McLeod SS-Male-Open (18-39) Male 18th 2h 51m 49s +40m 56s
18th Bruce Colebaker SS-Male-Open (18-39) Male 19th 2h 55m 50s +44m 57s
19th Tony Bateup SS-Male-Open (18-39) Male 20th 2h 55m 53s +45m
20th Kraig Cornwall OC1-Male-Open (18-39) Male 21st 2h 55m 56s +45m 3s
Retrieving Race Results