Race Info
- When:
- Sunday, August 6, 2017
- Where:
- Mana Kayak Club (Wellington)
- Distance:
- 10 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Toby Brooke | M Open | Male | 1st | 46m 57s | - |
| 2nd | Liam Lace | M U18 | Male | 2nd | 47m 6s | +9s |
| 3rd | Matt Flannery | M Masters | Male | 3rd | 48m 42s | +1m 45s |
| 4th | Brian Scott | M Multisport | Male | 4th | 49m 11s | +2m 14s |
| 5th | Jonathon Alsop | M Multisport | Male | 5th | 52m 15s | +5m 18s |
| 6th | Glenn Saunders | M Masters | Male | 6th | 52m 19s | +5m 22s |
| 7th | Ross Heald | M Multisport | Male | 10th | 57m 41s | +10m 44s |
| 8th | Rueben Hill | M Multisport | Male | 11th | 57m 46s | +10m 49s |
| 9th | Peter Fuller | M Multisport | Male | 14th | 1h 5m 6s | +18m 9s |
Displaying 1-9 of 9
Retrieving Race Results