Race Info
When:
Sunday, July 16, 2017
Where:
Manawatu (Manawatu)
Distance:
10 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Toby Brooke M Open Male 1st 46m 41s -
2nd Jack Clifton M U18 Male 2nd 46m 55s +14s
3rd Joel Meuli M Open Male 3rd 47m 31s +50s
4th Liam Lace M U18 Male 4th 47m 33s +52s
5th Jerry Callebaut M Open Male 5th 48m 46s +2m 5s
6th Fletcher Moles M U18 Male 6th 48m 48s +2m 7s
7th Ashleigh Christie M Multisport Male 10th 56m 35s +9m 54s
8th Josh Payne M Multisport Male 11th 56m 37s +9m 56s
9th Rueben Hill M Multisport Male 12th 56m 45s +10m 4s
10th Liam Matuku M U18 Male 13th 58m 3s +11m 22s
11th Cathal Codyre M Open Male 14th 58m 4s +11m 23s
12th John Toomath M Multisport Male 15th 59m 17s +12m 36s
Retrieving Race Results