Race Info
When:
Saturday, May 27, 2017
Where:
Auckland (Auckland)
Distance:
10 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Andrew Mowlem M Open Male 1st 43m 27s -
2nd Sam Mayhew M Open Male 2nd 43m 29s +2s
3rd Vaughan Reed M Masters Male 3rd 45m 20s +1m 53s
4th Phil Pirie M Open Male 4th 46m 16s +2m 49s
5th Simon McLarin M Masters Male 5th 47m 8s +3m 41s
6th Tuva'a Clifton M Open Male 6th 47m 9s +3m 42s
7th Paul Hardy M Open Male 7th 47m 13s +3m 46s
8th Sean Murphy M Masters Male 8th 47m 52s +4m 25s
9th Chris Emmett M Masters Male 9th 49m 6s +5m 39s
10th Phil Exeter M Masters Male 10th 49m 37s +6m 10s
11th Peter Lipscombe M Multisport Male 11th 52m 51s +9m 24s
12th John McLaren M Masters Male 12th 53m 9s +9m 42s
13th Steve Reece M Masters Male 13th 54m 29s +11m 2s
14th Dennis Dickey M Masters Male 14th 58m 19s +14m 52s
15th Marshall Hollister-Jones M Masters Male 15th 1h 2s +16m 35s
16th Kevin Sargent M Masters Male 16th 1h 28s +17m 1s
17th Michael Famularo M Multisport Male 17th 1h 1m 31s +18m 4s
18th Thomas Mitchell M Masters Male 18th 1h 1m 52s +18m 25s
19th Michael Lewis M Masters Male 20th 1h 7m 26s +23m 59s
20th Terry Newsome M Masters Male 22nd 1h 28m 28s +45m 1s
Retrieving Race Results