Race Info
When:
Tuesday, November 1, 2016
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
6.8 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Glen Muirhead Male Male 1st 33m -
2nd Robert Nicol Male Male 2nd 33m 18s +18s
3rd James Flannery Male Male 3rd 33m 29s +29s
4th LyallBay Tom Male Male 4th 34m 5s +1m 5s
5th Michael Bassett-Foss Male Male 5th 34m 47s +1m 47s
6th LyallBay Ben Male Male 6th 35m 45s +2m 45s
7th Jonathon Alsop Male Male 7th 36m 12s +3m 12s
8th Blair Simpson Male Male 8th 36m 57s +3m 57s
9th LyallBay Oli Male Male 9th 37m +4m
10th LyallBay Fynn Male Male 10th 37m 2s +4m 2s
11th Jerry Sheppard Male Male 11th 37m 55s +4m 55s
12th Daniel Jones Male Male 12th 38m 18s +5m 18s
13th Dave Dellabarca Male Male 13th 38m 26s +5m 26s
14th Jimmy F Male Male 14th 38m 36s +5m 36s
15th Sandy Winterton Male Male 16th 40m 5s +7m 5s
16th John Toomath Male Male 17th 40m 13s +7m 13s
17th LyallBay Keegan Male Male 19th 40m 28s +7m 28s
18th Gary Jarvis Male Male 20th 40m 55s +7m 55s
19th Nigel Parry Male Male 22nd 42m 4s +9m 4s
20th Rueben Hill Male Male 23rd 42m 28s +9m 28s
Retrieving Race Results