Race Info
When:
Tuesday, October 25, 2016
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Stages:
4
Distance:
6.8 kms
Stage Info
Distance:
1.7 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st James Flannery Male Male 1st 8m 3s -
2nd Glen Muirhead Male Male 2nd 8m 18s +15s
3rd Robert Nicol Male Male 3rd 8m 25s +22s
4th Matt Flannery Male Male 4th 8m 33s +30s
5th Dave Dellabarca Male Male 5th 9m 2s +59s
6th Blair Simpson Male Male 6th 9m 11s +1m 8s
7th Jonathon Alsop Male Male 7th 9m 23s +1m 20s
7th Jerry Sheppard Male Male 7th 9m 23s +1m 20s
9th Jimmy F Male Male 9th 9m 27s +1m 24s
10th Rueben Hill Male Male 10th 9m 33s +1m 30s
11th Dave Rudge Male Male 11th 9m 38s +1m 35s
12th Mark Hearfield Male Male 12th 9m 57s +1m 54s
13th Nathan Sheppard Male Male 13th 9m 59s +1m 56s
14th Matt Penny Male Male 14th 10m 22s +2m 19s
15th Dick Dinsdale Male Male 18th 11m 43s +3m 40s
16th Murray Fowke Male Male 19th 11m 52s +3m 49s
Retrieving Stage Results