Race Info
- When:
- Saturday, October 1, 2016
- Where:
- Foxton (Wellington)
- Distance:
- 20 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Josh McLean | Open Men | Male | 1st | 1h 38m 42s | - |
| 2nd | Andrew Cary | Open Men | Male | 2nd | 1h 42m 50s | +4m 8s |
| 3rd | Jonathon Alsop | Open Men | Male | 3rd | 1h 43m 43s | +5m 1s |
| 4th | Kyle Christensen | Open Men | Male | 4th | 1h 45m 8s | +6m 26s |
| 5th | Deane McIntyre | Open Men | Male | 5th | 1h 49m 28s | +10m 46s |
| 6th | Rueben Hill | Vet Open Men | Male | 6th | 1h 49m 48s | +11m 6s |
| 7th | Karl Timu | Vet Open Men | Male | 7th | 1h 50m 2s | +11m 20s |
| 8th | John Toomath | Vet Open Men | Male | 8th | 1h 50m 11s | +11m 29s |
| 9th | Grant Christian | Vet Open Men | Male | 9th | 1h 52m 50s | +14m 8s |
| 10th | Sandy Winterton | Sea/touring Men | Male | 11th | 1h 55m 31s | +16m 49s |
| 11th | Brian Grace | Vet Open Men | Male | 12th | 1h 58m 40s | +19m 58s |
| 12th | Shane Janssen | Vet Open Men | Male | 14th | 2h 5m 14s | +26m 32s |
| 13th | Pete Notman | Vet Open Men | Male | 15th | 2h 10m 4s | +31m 22s |
| 14th | Max Grant | Sea/touring Men | Male | 16th | 2h 19m 1s | +40m 19s |
| 15th | Richard Lawrence | Sea/touring Men | Male | 18th | 2h 22m 27s | +43m 45s |
| 16th | Louis Tapper | Vet Open Men | Male | 19th | 2h 27m 42s | +49m |
| 17th | Jonathan Persson | Sea/touring Men | Male | 22nd | 3h 3m 55s | +1h 25m 13s |
Displaying 1-17 of 17
Retrieving Race Results