Race Info
When:
Tuesday, March 10, 2015
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
7 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Glen Muirhead K1-Male Male 1st 33m 13s -
2nd Chester Burt K1-Male Male 2nd 35m 8s +1m 55s
3rd Blair Simpson K1-Male Male 3rd 35m 42s +2m 29s
4th Dave McKnight K1-Male Male 4th 35m 55s +2m 42s
5th Dave Hicks K1-Male Male 5th 37m 5s +3m 52s
6th Dave Leppard K1-Male Male 6th 38m 4s +4m 51s
7th Sandy Winterton K1-Female Male 7th 38m 12s +4m 59s
8th Iain Gillies K1-Male Male 8th 38m 47s +5m 34s
9th John Toomath K1-Male Male 9th 38m 57s +5m 44s
10th Paddy Urlich K1-Male Male 11th 39m 6s +5m 53s
11th Team Dave & Jerry Double Male 12th 39m 24s +6m 11s
12th Gary Jarvis K1-Male Male 13th 40m 3s +6m 50s
13th Team Chris & Mary Double Male 15th 40m 35s +7m 22s
14th Matt Penny K1-Male Male 16th 41m 1s +7m 48s
15th Dick Dinsdale K1-Male Male 17th 47m 17s +14m 4s
Retrieving Race Results