Race Info
When:
Tuesday, February 10, 2015
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
7.2 kms
Class Placing Name Class Gender Event Placing Time Gap
1st James Flannery K1-Male Male 1st 34m 53s -
2nd Matt Flannery K1-Male Male 2nd 35m 30s +37s
3rd Jerry Sheppard K1-Male Male 4th 37m 59s +3m 6s
4th Chester Burt K1-Male Male 5th 38m 16s +3m 23s
5th Dave McKnight K1-Male Male 6th 38m 40s +3m 47s
6th Andrew Bluck K1-Male Male 8th 40m 15s +5m 22s
7th John Toomath K1-Male Male 9th 41m 50s +6m 57s
8th Rueben Hill K1-Male Male 10th 42m 2s +7m 9s
9th Iain Gillies K1-Male Male 11th 43m 4s +8m 11s
10th Murray Fowke K1-Male Male 14th 51m 32s +16m 39s
Retrieving Race Results