Race Info
When:
Tuesday, February 3, 2015
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
6 kms
Class Placing Name Class Gender Event Placing Time Gap
1st James Flannery K1-Male Male 1st 30m 19s -
2nd Danial Bremner K1-Male Male 2nd 31m 13s +54s
3rd Chester Burt K1-Male Male 3rd 32m 6s +1m 47s
4th David (Think Orca) K1-Male Male 4th 32m 33s +2m 14s
5th Jerry Sheppard K1-Male Male 5th 32m 36s +2m 17s
6th Dave Leppard K1-Male Male 6th 33m 5s +2m 46s
7th Liam Drew K1-Male Male 7th 33m 7s +2m 48s
8th Andrew Bluck K1-Male Male 8th 34m 3s +3m 44s
9th Dave Rudge K1-Male Male 9th 34m 32s +4m 13s
10th John (Think Eze) K1-Male Male 10th 35m 8s +4m 49s
11th Rueben Hill K1-Male Male 11th 35m 16s +4m 57s
11th John Toomath K1-Male Male 11th 35m 16s +4m 57s
13th Peter Melling K1-Male Male 13th 36m 19s +6m
14th Murray Fowke K1-Male Male 16th 41m 30s +11m 11s
Retrieving Race Results