Race Info
When:
Tuesday, January 20, 2015
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
7.4 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Glen Muirhead K1-Male Male 1st 34m 3s -
2nd Matt Flannery K1-Male Male 2nd 34m 41s +38s
3rd James Flannery K1-Male Male 3rd 36m 56s +2m 53s
4th Paddy Urlich K1-Male Male 4th 37m 52s +3m 49s
5th Chester Burt K1-Male Male 6th 39m 16s +5m 13s
6th Dave McKnight K1-Male Male 7th 39m 31s +5m 28s
7th Team Tom & Nicole Double Male 8th 39m 32s +5m 29s
8th Dave Leppard K1-Male Male 9th 40m 1s +5m 58s
9th Jerry Sheppard K1-Male Male 10th 40m 11s +6m 8s
10th Andrew Bluck K1-Male Male 11th 40m 15s +6m 12s
11th Rueben Hill K1-Male Male 12th 42m 1s +7m 58s
12th John Toomath K1-Male Male 13th 42m 22s +8m 19s
13th Iain Gillies K1-Male Male 14th 42m 48s +8m 45s
14th Dave Rudge K1-Male Male 16th 43m 39s +9m 36s
15th Gary Jarvis K1-Male Male 17th 44m 26s +10m 23s
16th Team Chris & Jo Double Male 18th 47m 7s +13m 4s
16th Team Heather& Dan K1-Male Male 18th 47m 7s +13m 4s
18th Murray Fowke K1-Male Male 20th 52m 3s +18m
19th Trevor McDonald K1-Male Male 21st 52m 18s +18m 15s
20th Dick Dinsdale K1-Male Male 22nd 52m 58s +18m 55s
Retrieving Race Results