Race Info
When:
Thursday, September 29, 2011
Where:
Foxton (Wellington)
Distance:
18 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Adam Fraser K1 Open Men Male 1st 1h 29m 52s -
2nd Robert Nicol K1 Open Vet Men Male 2nd 1h 32m +2m 8s
3rd Brian Scott K1 Open Vet Men Male 3rd 1h 33m 7s +3m 15s
4th William Wilkins K1 Open Men Male 4th 1h 34m 41s +4m 49s
5th Jason Anderson Double Kayak Open Male 5th 1h 36m 30s +6m 38s
6th Adam Tate K1 Open Vet Men Male 6th 1h 38m 21s +8m 29s
7th Glen Muirhead K1 Open Vet Men Male 7th 1h 40m 38s +10m 46s
8th Mike Tate K1 Open Vet Men Male 8th 1h 41m 26s +11m 34s
9th Ben Bennett K1 Open Vet Men Male 9th 1h 41m 50s +11m 58s
10th Aiden Nossiter K1 Junior Men Male 10th 1h 42m 31s +12m 39s
11th Travis Carter K1 Open Men Male 11th 1h 42m 58s +13m 6s
12th Sandy Winterton Sea/touring Men Male 13th 1h 51m 13s +21m 21s
13th Lachie Cromar K1 Junior Men Male 14th 1h 54m 8s +24m 16s
14th Jordan McCormack K1 Junior Men Male 15th 1h 54m 21s +24m 29s
15th Toby Brooke K1 Junior Men Male 16th 1h 54m 23s +24m 31s
16th Brian Sanders K1 Open Vet Men Male 17th 1h 54m 49s +24m 57s
17th Paul Carlyon K1 Open Men Male 18th 1h 57m 13s +27m 21s
18th Eric Barber K1 Open Vet Men Male 19th 1h 58m 35s +28m 43s
19th Lance Hayes K1 Open Vet Men Male 21st 2h 3m 59s +34m 7s
20th Adrian Lumsden K1 Open Vet Men Male 22nd 2h 7m 31s +37m 39s
Retrieving Race Results