Race Info
When:
Sunday, July 10, 2011
Where:
Mana Kayak Racing Club (Wellington)
Distance:
10 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Glen Muirhead Male open Male 1st 45m 27s -
2nd Aaron Cox Male open Male 2nd 45m 29s +2s
3rd Ryan Welch Male open Male 3rd 45m 31s +4s
4th Matt Thompson Male open Male 4th 46m 30s +1m 3s
5th William Wilkins Male open Male 5th 48m 27s +3m
6th Jason Anderson Male open Male 6th 48m 37s +3m 10s
7th Craig Jones Male Masters Male 7th 48m 40s +3m 13s
8th Jake Allen Male U19 Male 8th 49m 27s +4m
9th Sam Blyde Male open Male 9th 50m 24s +4m 57s
9th Jack Manners Male U19 Male 9th 50m 24s +4m 57s
11th Ben Bennett Male Masters Male 11th 51m 55s +6m 28s
12th Aiden Nossiter Male U19 Male 12th 52m 28s +7m 1s
13th Trent Sheild Male U19 Male 13th 53m 25s +7m 58s
14th Martin Leighton Male open Male 14th 54m 12s +8m 45s
15th Bejamin Sutherland Male open Male 15th 54m 42s +9m 15s
16th Lachie Cromar Male U19 Male 16th 54m 55s +9m 28s
17th Brad Lawson Male open Male 17th 55m 2s +9m 35s
18th Mark Wallace Male open Male 18th 55m 17s +9m 50s
19th Liam McMaster Male open Male 19th 55m 18s +9m 51s
20th Shane Radovanovich Male Masters Male 20th 55m 20s +9m 53s
Retrieving Race Results