Series Results

Event Results

Career Summary
Appearances:
51
Top Result:
3rd

Compare results by going Head to Head with your friend, idol or nemesis
Date Event Placing Time Gap Class Class Placing
16/07/2017 Whanganui Race 2 10km 12th 56m 45s +10m 4s M Multisport 3rd
21/03/2017 Kupe Twilight: 21 Mar 2017 4 Long Laps 16th 38m 51s +6m 46s Male 16th
21/02/2017 Kupe Twilight: 21 Feb 2017 4 Long Laps 13th 42m 34s +9m 29s Male 9th
14/02/2017 Kupe Twilight: 14 Feb 2017 4 Long Laps 11th 44m 57s +9m 29s Male 7th
07/02/2017 Kupe Twilight: 7 Feb 2017 Round the Fountian 8th 40m 55s +7m 50s Male 8th
13/12/2016 Kupe Twilight - 13 Dec 2016 4 Laps - Evans Bay 17th 40m 51s +8m 6s Male 14th
06/12/2016 Kupe Twilight - 6 Dec 2016 5 Short Laps 10th 36m 18s +6m 53s Male 8th
29/11/2016 Kupe Twilight - 29 Nov 2016 6500 8th 41m 36s +7m 1s Male 7th
22/11/2016 Kupe Twilight - 22 Nov 2016 Handicapped Times - 5 Short Laps 22nd 46m 41s +3m 37s Male 18th
22/11/2016 Kupe Twilight - 22 Nov 2016 Net Times - 5 Short Laps (5 Shor 21st 36m 41s +7m 2s Male 18th
08/11/2016 Kupe Twilight - 8 Nov 2016 Around Fountian 10th 40m 55s +6m 24s Male 10th
01/11/2016 Kupe Twilight - 1 Nov 2016 4 Laps - Handicap Times 17th 50m 28s +4m 10s Male 16th
01/11/2016 Kupe Twilight - 1 Nov 2016 4 Laps - Evans Bay 23rd 42m 28s +9m 28s Male 20th
25/10/2016 Kupe Twilight - 25 Oct 2016 4 Laps - Evans Bay 10th 38m 15s +5m 48s Male 10th
18/10/2016 Kupe Twilight - 18 Oct 2016 5 Short Laps 13th 36m 34s +8m 1s Male 12th
11/10/2016 Kupe Twilight - 11 Oct 2016 5 Short Laps 10th 37m 8s +7m 43s Male 10th
04/10/2016 Kupe Twilight - 4th Oct 2016 5 Short Laps 14th 43m 5s +11m 2s Male 12th
01/10/2016 Foxton Loop Kayak 20km 6th 1h 49m 48s +11m 6s Vet Open Men 1st
21/08/2016 Ice Water - Race 4 10km 3rd 53m 55s +3m 15s SS - M 2nd
31/07/2016 Ice Water - Race 3 10km 4th 52m 31s +2m 40s SS - M 2nd
Retrieving Competitor Results