Series Summary
- Class:
- U16 Male
- Appearances:
- 3
- Top Result:
- 3rd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | 10km Champs Rotorua - 6km |
| 2 | Whanganui Race 2 - 6km |
| 3 | Whanganui 1 - 6.6km |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 19/08/2017 | 10km Champs Rotorua 6km | 3rd | 7 | 3rd | 31m 4s | +1m 46s |
| 13/08/2017 | Otago 5km | Results Not Available | ||||
| 06/08/2017 | Mana Madness 5km | Results Not Available | ||||
| 16/07/2017 | Otago 2 5-6km | Results Not Available | ||||
| 16/07/2017 | Whanganui Race 2 6km | 5th | 5 | 6th | 33m 45s | +3m 10s |
| 18/06/2017 | Otago 1 5-6km | Results Not Available | ||||
| 11/06/2017 | Whanganui 1 5km | Results Not Available | ||||
| 11/06/2017 | Whanganui 1 6.6km | 6th | 0 | 6th | 34m 40s | +3m 28s |
| 27/05/2017 | Waitemata 5-6km | Results Not Available | ||||
| 14/05/2017 | Karapiro 5-6km | Results Not Available | ||||
| Total Points: | 12 | |||||
Displaying 1-10 of 10
Retrieving Series Results