Series Results

Event Results

Career Summary
Appearances:
9
Top Result:
3rd

Compare results by going Head to Head with your friend, idol or nemesis
Date Event Placing Time Gap Class Class Placing
09/08/2020 10km Series - Karapiro 10km 13th 48m 22s +4m 43s K1 Open 9th
04/05/2019 Kayak Krazy 10km Series Whanganui 10km 6th 1h 4m 20.7s +7m 33.5s Male K1 U18 3rd
05/08/2018 Kayak Krazy 10km Series - KARAPIRO 10km 11th 54m 4s +6m 23s M U18 1st
30/06/2018 Kayak Krazy 10km Series Whanganui 10km 7th 49m 39s +4m 18s M U18 4th
17/06/2018 Kayak Krazy 10km Series Bay of Plenty 10km 5th 51m 4s +3m 22s M U18 1st
19/05/2018 Kayak Krazy 10km Series Whanganui 10km 7th 51m 57s +5m 12s Male U18 4th
19/08/2017 10km Champs Rotorua 6km 3rd 31m 4s +1m 46s M U16 3rd
16/07/2017 Whanganui Race 2 6km 6th 33m 45s +3m 10s M U16 5th
11/06/2017 Whanganui 1 6.6km 6th 34m 40s +3m 28s M U16 6th
Retrieving Competitor Results