Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 21
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 09/05/2026 | King of the Harbour KQTH Long Course | 1st | 1h 32m 41s | - | Ski - Male | 1st |
| 04/04/2026 | Heads to Harbour Race Heads-to-Harbour-Race | 1st | 1h 18m 50s | - | Ski - Male | 1st |
| 14/03/2026 | King/Queen Bay Nelson King/Queen-Bay-Nelson | 1st | 2h 3m 21s | - | Ski - Mens Open | 1st |
| 07/02/2026 | Bhutty Moore-Morial Bhutty Moore-Morial | 1st | 2h 21m 14s | - | Ski - Mens | 1st |
| 01/01/2026 | Virtual Surfski Champs Virtual-Surfski-Champs | 5th | 57m 2s | +5m 48s | Open - Men | 2nd |
| 06/12/2025 | Deep South Downwind Deep-South-Downwind | 1st | 1h 1m 4s | - | Open ski Male (overall; all ages) | 1st |
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | 1st | 1h 57m 10s | - | Ocean Ski - Open | 1st |
| 04/10/2025 | Windy City Downwind Windy City Long Course | 1st | 59m 45s | - | Ski - Open | 1st |
Displaying 1-8 of 8
Retrieving Competitor Results