Series Results
Displaying 1-4 of 4
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 15
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | 1st | 1h 57m 10s | - | Ocean Ski - Open | 1st |
| 04/10/2025 | Windy City Downwind Windy City Long Course | 1st | 59m 45s | - | Ski - Open | 1st |
| 03/05/2025 | King of the Harbour King-of-the-Harbour- | 1st | 1h 15m 37s | - | M-Open | 1st |
| 01/02/2025 | Bhutty Moore Bhutty-Moore- | 1st | 2h 40m | - | Male-open | 1st |
| 07/12/2024 | Deep South Downwind Deep-South-Downwind | 2nd | 1h 1m 25s | +11s | Open | 2nd |
| 02/11/2024 | Windy City Downwind Windy-City-Downwind | 1st | 1h | - | Open Ski | 1st |
| 14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | 1st | 1h 36m 14s | - | Open | 1st |
| 11/05/2024 | King of the Harbour King & Queen of the Harbor | 3rd | 1h 19m | +36s | Surfski (Oceanski) Male | 2nd |
| 09/03/2024 | Heads to Harbour Race Heads-to-Harbour-Race | 1st | 1h 27m 16s | - | Male open | 1st |
| 17/02/2024 | King - Queen Bay Nelson KQTB | 2nd | 1h 55m 43s | +48s | Male open | 2nd |
| 06/02/2024 | James Bhutty Moore-morial Bhutty Moore Challange | 1st | 1h 47m 30s | - | Male Open | 1st |
| 02/09/2023 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | 1st | 1h 45m 47s | - | open | 1st |
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 2nd | 1h 22m 52s | +27s | Surfski (Oceanski) Single - Male | 2nd |
| 02/05/2023 | Bhutty Moore Bhutty's | 3rd | 2h 20m 7s | +3m 35s | Open | 3rd |
| 11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | 1st | 1h 26m 39s | - | Open | 1st |
Displaying 1-15 of 15
Retrieving Competitor Results