Series Summary
- Class:
- Open
- Appearances:
- 5
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King-of-the-Harbour- |
| 2 | Bhutty Moore - Bhutty-Moore- |
| 3 | Deep South Downwind - Deep-South-Downwind |
| 4 | Windy City Downwind - Windy-City-Downwind |
| 5 | Tawhiti Rahi Coastal Challange - Tawhiti Rahi Coastal Challange |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 03/05/2025 | King of the Harbour King-of-the-Harbour- | 1st | 400 | 1st | 1h 15m 37s | - |
| 08/03/2025 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 01/02/2025 | Bhutty Moore Bhutty-Moore- | 1st | 300 | 1st | 2h 40m | - |
| 31/01/2025 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
| 25/01/2025 | King Queen Bay Nelson King-Queen-Bay-Nelson | Results Not Available | ||||
| 07/12/2024 | Deep South Downwind Deep-South-Downwind | 2nd | 380 | 2nd | 1h 1m 25s | +11s |
| 02/11/2024 | Windy City Downwind Windy-City-Downwind | 1st | 0 | 1st | 1h | - |
| 14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | 1st | 0 | 1st | 1h 36m 14s | - |
| Total Points: | 1,080 | |||||
Displaying 1-8 of 8
Retrieving Series Results