Series Begins:
Saturday, May 13, 2017
Series Ends:
Saturday, August 19, 2017
Number of Events:
9
Series Leader
Open Male:

Toby Brooke (20)

Series Ranking Name Points Class Appearances Best Placing
1st Toby Brooke 20 Open Male 4 1st
2nd Joel Meuli 18 Open Male 2 1st
2nd Andrew Mowlem 18 Open Male 2 1st
4th Jerry Callebaut 14 Open Male 2 3rd
5th Tim Waller 13 Open Male 2 2nd
6th Tuva'a Clifton 12 Open Male 3 4th
7th Phil Pirie 11 Open Male 3 3rd
8th Lawson Davison 10 Open Male 1 1st
8th Taris Harker 10 Open Male 1 1st
8th Ben McCullum 10 Open Male 1 1st
8th Pete Schaap 10 Open Male 1 1st
12th Paul Hardy 9 Open Male 3 5th
13th Sam Mayhew 8 Open Male 1 2nd
13th Steve Paddock 8 Open Male 1 2nd
15th Sean McCarthy 7 Open Male 1 3rd
15th Brendan O'Neill 7 Open Male 1 3rd
17th Scott Bicknell 6 Open Male 1 4th
17th Cathal Codyre 6 Open Male 1 4th
17th Graeme Newton 6 Open Male 1 4th
20th Rodrigo Gonzalez 3 Open Male 1 7th
Retrieving Series Results