- Series Begins:
- Thursday, June 13, 2013
- Series Ends:
- Saturday, September 7, 2013
- Number of Events:
- 9
Series Leaders
- Open:
-
Scott Bicknell (200)
Adam Fraser (200)
| Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Scott Bicknell | 1st | 200 | 2 | 1st |
| 1st | Adam Fraser | 1st | 200 | 3 | 1st |
| 3rd | Richard Armstrong | 3rd | 198 | 4 | 2nd |
| 3rd | Andrew Roy | 3rd | 198 | 2 | 2nd |
| 5th | Pete Sloane | 5th | 194 | 3 | 3rd |
| 6th | Kieron Foley | 6th | 100 | 1 | 1st |
| 6th | Craig Simpkins | 6th | 100 | 1 | 1st |
| 8th | Cody Richards | 8th | 98 | 1 | 3rd |
| 8th | Peter Sloane | 8th | 98 | 1 | 3rd |
| 10th | Gavin Foulshaw | 10th | 97 | 1 | 4th |
| 10th | Alastair McDowell | 10th | 97 | 1 | 4th |
| 10th | Vlad Moldovan | 10th | 97 | 1 | 4th |
| 10th | Graham Oberlin-Brown | 10th | 97 | 1 | 4th |
| 14th | Richard Stone | 14th | 96 | 1 | 5th |
Displaying 1-14 of 14
Retrieving Series Results