| Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
|---|---|---|---|---|---|---|
| 61st | 394 | Reid Forrest | Male | Open (16-39) | 2 | 3rd |
| 66th | 389 | Ray Frew | Male | Vet (50-59) | 3 | 16th |
| 115th | 309 | Glen Friery | Male | Masters (40-49) | 2 | 10th |
| 110th | 321 | Andy Fuller | Male | Masters (40-49) | 2 | 16th |
| 261st | 142 | Peter Fuller | Male | Open (16-39) | 1 | 14th |
| 27th | 566 | David Galbraith | Male | Open (16-39) | 4 | 7th |
| 315th | 130 | Victor Gardiner | Male | Open (16-39) | 1 | 24th |
| 361st | 115 | Mark Gibson | Male | Masters (40-49) | 1 | 49th |
| 252nd | 144 | Mark GILBERD | Male | Open (16-39) | 1 | 64th |
| 28th | 562 | Paul Gillard | Male | Classic (60+) | 4 | 2nd |
| 281st | 138 | Bill Godsall | Male | Vet (50-59) | 1 | 15th |
| 256th | 143 | Stu Golding | Male | Vet (50-59) | 1 | 20th |
| 252nd | 144 | Rodrigo Gonzalez | Male | Open (16-39) | 1 | 7th |
| 227th | 150 | Sam Goodall | Male | Open (16-39) | 1 | 2nd |
| 115th | 309 | Brad Gould | Male | Vet (50-59) | 2 | 55th |
| 58th | 418 | Paul Gow | Male | Open (16-39) | 3 | 33rd |
| 40th | 479 | Stu Grace | Male | Masters (40-49) | 4 | 18th |
| 172nd | 197 | Tim Grammar | Male | Masters (40-49) | 1 | 4th |
| 54th | 436 | Glenn Gray | Male | Masters (40-49) | 3 | 4th |
| 183rd | 187 | Ian GRAY | Male | Masters (40-49) | 1 | 11th |
Retrieving Competitors