| Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
|---|---|---|---|---|---|---|
| 378th | 109 | Joshua Wedlake | Male | Open (16-39) | 1 | 65th |
| 331st | 125 | Shane Weiss | Male | Open (16-39) | 1 | 33rd |
| 261st | 142 | Sam Welsh | Male | Open (16-39) | 1 | 9th |
| 320th | 129 | Brian White | Male | Masters (40-49) | 1 | 26th |
| 161st | 244 | Darren Whittington | Male | Vet (50-59) | 2 | 54th |
| 203rd | 171 | Paul Wilford | Male | Open (16-39) | 1 | 31st |
| 224th | 153 | Callum Wilkie | Male | Open (16-39) | 1 | 59th |
| 79th | 367 | Kris Williams | Male | Masters (40-49) | 2 | 12th |
| 310th | 131 | Richard Willis | Male | Open (16-39) | 1 | 23rd |
| 338th | 122 | Murray Wilson | Male | Vet (50-59) | 1 | 33rd |
| 53rd | 441 | Simon Woods | Male | Open (16-39) | 3 | 11th |
| 320th | 129 | Rupert Yates | Male | Masters (40-49) | 1 | 26th |
| 98th | 333 | Sven Zaalberg | Male | Masters (40-49) | 2 | 7th |
Retrieving Competitors