Series Leaders
- Open (16-39):
-
Andrew Mowlem (948)
- Masters (40-49):
-
Garth Spencer (941)
- Vet (50-59):
-
Sean Murphy (852)
- Classic (60+):
-
Paul Gillard (562)
Race Info
- When:
- Sunday, April 29, 2018
- Where:
- Auckland (Auckland)
- Distance:
- 25 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Andrew Mowlem | 200 | Open (16-39) | 1st | 1h 28m 26s | - |
| 2nd | Garth Spencer | 199 | Masters (40-49) | 2nd | 1h 30m 33s | +2m 7s |
| 3rd | Jordan McLarin | 198 | Open (16-39) | 3rd | 1h 31m 21s | +2m 55s |
| 4th | Simon Longdill | 197 | Open (16-39) | 4th | 1h 32m 17s | +3m 51s |
| 5th | Toby Brooke | 196 | Open (16-39) | 5th | 1h 32m 23s | +3m 57s |
| 6th | Todd Boreland | 195 | Open (16-39) | 6th | 1h 32m 26s | +4m |
| 7th | Hayden Lockie | 194 | Open (16-39) | 7th | 1h 32m 29s | +4m 3s |
| 8th | Thomas Walsh | 193 | Masters (40-49) | 8th | 1h 32m 57s | +4m 31s |
| 9th | Quaid Thompson | 192 | Open (16-39) | 9th | 1h 32m 59s | +4m 33s |
| 10th | Jeremy Kuggeleijn | 191 | Open (16-39) | 10th | 1h 33m 12s | +4m 46s |
| 11th | Tom Ashley | 190 | Open (16-39) | 11th | 1h 33m 15s | +4m 49s |
| 12th | Sam Mayhew | 189 | Open (16-39) | 12th | 1h 33m 47s | +5m 21s |
| 13th | Robert Nicol | 188 | Open (16-39) | 13th | 1h 36m 1s | +7m 35s |
| 14th | Ben Feathery | 187 | Masters (40-49) | 15th | 1h 36m 8s | +7m 42s |
| 15th | Jonathan Davis | 186 | Open (16-39) | 16th | 1h 36m 9s | +7m 43s |
| 16th | Ian Mercer | 185 | Open (16-39) | 17th | 1h 36m 29s | +8m 3s |
| 17th | Simon McLarin | 184 | Vet (50-59) | 18th | 1h 36m 33s | +8m 7s |
| 18th | Brendon Davey | 183 | Masters (40-49) | 19th | 1h 36m 50s | +8m 24s |
| 19th | Andy Logue | 182 | Open (16-39) | 20th | 1h 36m 56s | +8m 30s |
| 20th | Vaughan Reed | 181 | Masters (40-49) | 21st | 1h 37m | +8m 34s |
Loading Results