Series Leaders
    
    
        
    
- Open (16-39):
- 
                
                Andrew Mowlem (948) 
- Masters (40-49):
- 
                
                Garth Spencer (941) 
- Vet (50-59):
- 
                
                Sean Murphy (852) 
- Classic (60+):
- 
                
                Paul Gillard (562) 
    Race Info
    
    - When:
- Saturday, August 19, 2017
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 10 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap | 
|---|---|---|---|---|---|---|
| 1st | Taris Harker | 200 | Open (16-39) | 1st | 45m 23s | - | 
| 2nd | Andrew Mowlem | 199 | Open (16-39) | 2nd | 45m 29s | +6s | 
| 3rd | Toby Brooke | 198 | Open (16-39) | 3rd | 46m 24s | +1m 1s | 
| 4th | Tuva'a Clifton | 197 | Open (16-39) | 4th | 47m 3s | +1m 40s | 
| 5th | Brian Scott | 196 | Open (16-39) | 5th | 47m 29s | +2m 6s | 
| 5th | Tim Waller | 196 | Open (16-39) | 5th | 47m 29s | +2m 6s | 
| 7th | Liam Lace | 194 | Open (16-39) | 7th | 47m 53s | +2m 30s | 
| 7th | Vaughan Reed | 194 | Masters (40-49) | 7th | 47m 53s | +2m 30s | 
| 9th | Phil Pirie | 192 | Open (16-39) | 9th | 47m 54s | +2m 31s | 
| 10th | Paul Hardy | 191 | Open (16-39) | 10th | 47m 55s | +2m 32s | 
| 11th | Gerry Caulebaut | 190 | Masters (40-49) | 11th | 49m 52s | +4m 29s | 
| 11th | Kim Harker | 190 | Vet (50-59) | 11th | 49m 52s | +4m 29s | 
| 13th | Matt Flannery | 188 | Open (16-39) | 13th | 49m 53s | +4m 30s | 
| 14th | Sean Murphy | 187 | Vet (50-59) | 14th | 50m 4s | +4m 41s | 
| 15th | Jonathon Alsop | 186 | Open (16-39) | 15th | 50m 46s | +5m 23s | 
| 16th | Toby Sutton | 185 | Open (16-39) | 16th | 50m 56s | +5m 33s | 
| 17th | Andy Fuller | 184 | Masters (40-49) | 17th | 51m 27s | +6m 4s | 
| 17th | Fletcher Moles | 184 | Open (16-39) | 17th | 51m 27s | +6m 4s | 
| 19th | Michael Bassett-Foss | 182 | Masters (40-49) | 21st | 51m 54s | +6m 31s | 
| 20th | Jonty Lavar | 181 | Open (16-39) | 22nd | 54m 8s | +8m 45s | 
 
            
                Loading Results