| Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance | 
|---|---|---|---|---|---|---|
| 28th | 5 | Morris Hall | Male | Masters | 1 | 8th | 
| 20th | 7 | Brad Hayes | Male | Masters | 1 | 14th | 
| 14th | 10 | Ross Heald | Male | Masters | 3 | 19th | 
| 12th | 12 | Rueben Hill | Male | Masters | 4 | 17th | 
| 11th | 13 | Paul Hudson | Male | Masters | 3 | 33rd | 
| 33rd | 3 | Brian Johnson | Male | Masters | 1 | 12th | 
| 40th | 1 | Paul Lacey | Male | Masters | 1 | 28th | 
| 10th | 14 | Andrew Last | Male | Masters | 2 | 6th | 
| 16th | 8 | Bruce Lauder | Male | Masters | 1 | 4th | 
| 2nd | 32 | Peter Lipscombe | Male | Masters | 5 | 3rd | 
| 37th | 2 | Craig Moles | Male | Masters | 2 | 35th | 
| 4th | 26 | Paul Moreno | Male | Masters | 4 | 2nd | 
| 33rd | 3 | Grant Morish | Male | Masters | 1 | 10th | 
| 6th | 20 | Sean Murphy | Male | Masters | 1 | 10th | 
| 22nd | 6 | Graeme Newton | Male | Masters | 1 | 7th | 
| 9th | 18 | Brendan O'Neill | Male | Masters | 2 | 3rd | 
| 40th | 1 | Duncan Park | Male | Masters | 1 | 29th | 
| 22nd | 6 | Tony Pattison | Male | Masters | 1 | 36th | 
| 6th | 20 | Steve Reece | Male | Masters | 3 | 8th | 
| 4th | 26 | Brian Scott | Male | Masters | 2 | 5th | 
 
            
                Retrieving Competitors