Series Leaders
- Surf Ski:
-
Rueben Hill (385)
- Waka:
-
Jörn Scherzer (296)
Race Info
- When:
- Saturday, April 16, 2016
- Where:
- Ngati Toa Domain (Wellington)
- Distance:
- 10 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Jonathon Alsop | 100 | Surf Ski | 1st | 1h 40s | - |
| 2nd | Karl Timu | 99 | Surf Ski | 2nd | 1h 42s | +2s |
| 3rd | Jörn Scherzer | 98 | Waka | 3rd | 1h 1m 16s | +36s |
| 4th | Chester Burt | 97 | Surf Ski | 4th | 1h 3m 46s | +3m 6s |
| 5th | Rueben Hill | 96 | Surf Ski | 5th | 1h 3m 56s | +3m 16s |
| 6th | John Toomath | 95 | Surf Ski | 6th | 1h 4m 22s | +3m 42s |
| 7th | Joe Nuku | 94 | Waka | 7th | 1h 4m 40s | +4m |
| 8th | Sandy Winterton | 93 | Surf Ski | 8th | 1h 7m 16s | +6m 36s |
| 9th | Jarrod Savell | 92 | Waka | 10th | 1h 10m 32s | +9m 52s |
| 10th | Rodney Collier | 91 | Waka | 11th | 1h 14m 57s | +14m 17s |
| 11th | Bowen Cook | 90 | Waka | 12th | 1h 16m 52s | +16m 12s |
| 12th | Nas Mulligan | 89 | Waka | 13th | 1h 17m 13s | +16m 33s |
| 13th | Matt Ammunson-Kyall | 88 | Waka | 14th | 1h 17m 39s | +16m 59s |
| 14th | Mark Piters | 87 | Surf Ski | 16th | 1h 22m 12s | +21m 32s |
Displaying 1-14 of 14
Loading Results