Series Ranking Series Points Name Gender Series Classification Series Appearances Top Performance
20th 536 Paul Moreno Male Masters (40-49) 2 6th
36th 287 Max Morley Male U23(19-23) 1 19th
47th 278 David Morrison Male Vet (50-59) 1 41st
102nd 239 Malachi Mumm Male Junior (U18) 1 84th
54th 274 Brad Ncnamara Male Masters (40-49) 1 33rd
26th 362 Samuel Newlands Male Open (All Age Categories) 1 3rd
98th 241 Graeme Newton Male Seadogs (70+) 1 18th
42nd 282 Max Newton Male Open (All Age Categories) 1 29th
80th 251 Mike Nooney Male Masters (40-49) 1 66th
80th 251 Callum O'Leary Male Open (All Age Categories) 1 11th
100th 240 Simon Orgias Male Masters (40-49) 1 80th
75th 256 Rory Orman Male Junior (U18) 1 61st
66th 264 Scott Orman Male Vet (50-59) 1 43rd
119th 187 Aaron Osborne Male Masters (40-49) 1 23rd
96th 242 Morne Pienaar Male Masters (40-49) 1 17th
1st 1,100 Gene Prato Male Open (All Age Categories) 8 1st
5th 857 Vaughan Reed Male Vet (50-59) 3 6th
74th 257 Rory Renwick Male Vet (50-59) 1 60th
55th 273 Max Riley Male Masters (40-49) 1 6th
65th 265 Adam Sawyer Male Vet (50-59) 1 42nd
Retrieving Competitors