Series Leaders
- Junior (U18):
-
Lachie Harkness (598)
- U23(19-23):
-
Sam Jones (320)
- Open (All Age Categories):
-
Gene Prato (1,100)
- Masters (40-49):
-
Marchand Le Roux (805)
- Vet (50-59):
-
Garth Spencer (962)
- Classic (60+):
-
Ron Cole (824)
- Seadogs (70+):
-
Paul Gillard (786)
Race Info
- When:
- Saturday, May 9, 2026
- Where:
- Auckland (Bay Of Plenty)
- Distance:
- 20 kms
| Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Hayden Lockie | 5th | 332 | 5th | 1h 40m 38s | - |
| 2nd | Paul Moreno | 6th | 320 | 6th | 1h 42m 58s | +2m 20s |
| 3rd | Jonathon Alsop | 9th | 296 | 10th | 1h 44m 55s | +4m 17s |
| 4th | Andy Logue | 10th | 292 | 11th | 1h 45m 15s | +4m 37s |
| 5th | James Dawson | 15th | 286 | 20th | 1h 51m 51s | +11m 13s |
| 6th | Marchand Le Roux | 17th | 284 | 22nd | 1h 53m 21s | +12m 43s |
| 7th | Jeremy Kuggeleijn | 20th | 281 | 26th | 1h 54m 45s | +14m 7s |
| 8th | Ryan Lopes | 24th | 277 | 30th | 1h 55m 33s | +14m 55s |
| 9th | Brad Ncnamara | 27th | 274 | 33rd | 1h 56m 45s | +16m 7s |
| 10th | Mark GILBERD | 28th | 273 | 34th | 1h 56m 55s | +16m 17s |
| 11th | Andrew Thomas | 31st | 270 | 37th | 1h 59m 3s | +18m 25s |
| 12th | Lee Greer | 47th | 254 | 63rd | 2h 11m 9s | +30m 31s |
| 13th | Warrick Smith | 49th | 252 | 65th | 2h 11m 14s | +30m 36s |
| 14th | Mike Nooney | 50th | 251 | 66th | 2h 11m 23s | +30m 45s |
| 15th | Greg France | 54th | 247 | 72nd | 2h 18m 38s | +38m |
| 16th | Warwick Smith | 57th | 244 | 75th | 2h 23m 28s | +42m 50s |
| 17th | Simon Orgias | 61st | 240 | 80th | 2h 30m 16s | +49m 38s |
Displaying 1-17 of 17
Loading Results