Series Ranking Series Points Name Gender Series Classification Series Appearances Top Performance
82nd 224 Ian Mercer Male Classic (60+) 1 38th
68th 235 Sam Millson Male Open (All Age Categories) 1 26th
34th 273 Trav Mitchell Male Masters (40-49) 1 4th
25th 485 Paul Moreno Male Masters (40-49) 2 11th
21st 532 Danny Morrison Male Masters (40-49) 2 3rd
19th 641 David Morrison Male Vet (50-59) 3 31st
107th 194 Kip Mouldey Male Open (All Age Categories) 1 89th
18th 658 Hayden Munro Male Masters (40-49) 3 13th
29th 300 Jayden Murphy Male U23(19-23) 1 2nd
104th 197 Brad Ncnamara Male Masters (40-49) 1 83rd
68th 235 Ben Nicholls Male U23(19-23) 1 28th
83rd 223 Robert Nicol Male Vet (50-59) 1 39th
106th 195 Mike Nooney Male Masters (40-49) 1 88th
126th 171 Heirangi Nouveau Male Vet (50-59) 1 127th
57th 242 Callum O'Leary Male Open (All Age Categories) 1 17th
37th 266 Callum Orman Male Junior (U18) 1 7th
26th 473 Rory Orman Male Junior (U18) 2 2nd
117th 182 Scott Orman Male Masters (40-49) 1 107th
27th 472 Aaron Osborne Male Open (All Age Categories) 2 20th
23rd 499 Daniel Peacock Male Open (All Age Categories) 2 8th
Retrieving Competitors