Series Leaders
Junior (U18):

Lucas Forbes (449)

U23(19-23):

Michael Esterhuizen (751)

Open (All Age Categories):

Ben Keys (900)

Masters (40-49):

Ivan Cole (957)

Vet (50-59):

Chris Emmett (1,018)

Classic (60+):

Grant HEIM (431)

Race Info
When:
Monday, January 31, 2022
Where:
NZ (Auckland)
Distance:
12 kms
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Garth Spencer 4th 273 7th 55m 17s -
2nd Alan Carlsson 7th 255 12th 58m 42s +3m 25s
3rd Peter Lipscombe 9th 248 17th 1h 55s +5m 38s
4th Andrew Czar 12th 244 24th 1h 1m 58s +6m 41s
5th Chris Emmett 13th 243 26th 1h 2m 29s +7m 12s
6th Ross Heald 16th 240 32nd 1h 4m 7s +8m 50s
7th John Toomath 19th 237 38th 1h 4m 52s +9m 35s
8th Peter Hartley 21st 235 44th 1h 6m 33s +11m 16s
9th David Morrison 23rd 233 46th 1h 8m 20s +13m 3s
10th Mark Jones 25th 231 51st 1h 11m 36s +16m 19s
11th Ross Eathorne 28th 228 56th 1h 15m 29s +20m 12s
Loading Results