Series Begins:
Wednesday, May 5, 2021
Series Ends:
Monday, June 6, 2022
Number of Events:
7
Series Leaders
Junior (U18):

Lucas Forbes (449)

U23(19-23):

Michael Esterhuizen (751)

Open (All Age Categories):

Ben Keys (900)

Masters (40-49):

Ivan Cole (957)

Vet (50-59):

Chris Emmett (1,018)

Classic (60+):

Grant HEIM (431)

Class Ranking Name Series Ranking Series Points Appearances Best Placing
1st Grant HEIM 46th 431 2 17th
2nd Kevin Baker 87th 236 1 20th
3rd Kim Harker 93rd 234 1 22nd
4th Wayne Jones 96th 233 1 23rd
5th Mark Bryant 113th 226 1 30th
6th Edwin Richards 118th 222 1 34th
7th Paul Gillard 123rd 218 1 38th
8th John Cooper 132nd 202 1 54th
9th Roger Devonshire 133rd 201 1 55th
10th Alan Williscroft 136th 198 1 58th
11th Warren Tretheway 139th 195 1 61st
12th Rob Jolliffe 142nd 191 1 65th
13th Paul Whitley 146th 186 1 70th
14th Dave Chambers 147th 185 1 71st
15th Michael Courtenay 154th 178 1 78th
16th Mark Johnson 155th 177 1 79th
Retrieving Series Results