Series Leaders
Junior (U18):

Lucas Forbes (449)

U23(19-23):

Michael Esterhuizen (751)

Open (All Age Categories):

Ben Keys (900)

Masters (40-49):

Ivan Cole (957)

Vet (50-59):

Chris Emmett (1,018)

Classic (60+):

Grant HEIM (431)

Race Info
When:
Saturday, May 7, 2022
Where:
Auckland (Auckland)
Distance:
20 kms
Series Placing Name Series Points Class Event Placing Time Gap
1st Ben Keys 300 Open (All Age Categories) 2nd 1h 27m 16s -
2nd Tupuria King 290 Open (All Age Categories) 3rd 1h 30m 36s +3m 20s
3rd Samuel Newlands 281 Open (All Age Categories) 4th 1h 30m 46s +3m 30s
4th Trav Mitchell 273 Masters (40-49) 5th 1h 30m 51s +3m 35s
5th Tim Waller 266 Open (All Age Categories) 6th 1h 31m 11s +3m 55s
6th Jonathan Reshef 260 Open (All Age Categories) 7th 1h 31m 39s +4m 23s
7th Danny Morrison 255 Masters (40-49) 8th 1h 33m 37s +6m 21s
8th Max Riley 251 Masters (40-49) 9th 1h 34m 23s +7m 7s
9th Vaughan Reed 248 Vet (50-59) 11th 1h 35m 47s +8m 31s
10th Brendon Davey 246 Vet (50-59) 12th 1h 36m 1s +8m 45s
11th Michael Esterhuizen 245 U23(19-23) 14th 1h 37m 2s +9m 46s
12th Luke Mcnish 244 Open (All Age Categories) 15th 1h 38m 23s +11m 7s
13th Chris Emmett 243 Vet (50-59) 17th 1h 39m 7s +11m 51s
14th Joshua Bilyard 242 U23(19-23) 19th 1h 39m 24s +12m 8s
15th Rod Russell 241 Masters (40-49) 21st 1h 40m 14s +12m 58s
16th Ron Cole 240 Vet (50-59) 22nd 1h 40m 26s +13m 10s
17th Reuben Hansen 239 Masters (40-49) 23rd 1h 40m 36s +13m 20s
18th Alan Carlsson 238 Vet (50-59) 24th 1h 41m 44s +14m 28s
19th David Blackford 237 Vet (50-59) 25th 1h 41m 49s +14m 33s
20th Jason Berry 236 Masters (40-49) 26th 1h 42m 13s +14m 57s
Loading Results