Series Begins:
Sunday, September 1, 2019
Series Ends:
Sunday, April 26, 2020
Number of Events:
5
Series Leaders
U18:

Michael Esterhuizen (266)

U23:

Toby Brooke (835)

Open:

Ben Keys (920)

Masters:

James Feathery (827)

Vet:

Garth Spencer (828)

Classic:

Alan Williscroft (688)

Series Ranking Name Points Class Appearances Best Placing
1st Ben Keys 920 Open 4 1st
2nd Andrew Mowlem 912 Open 5 2nd
3rd Samuel Newlands 844 Open 4 3rd
4th Toby Brooke 835 U23 3 3rd
5th Garth Spencer 828 Vet 3 4th
6th James Feathery 827 Masters 4 3rd
7th Sam Mayhew 813 Open 4 5th
8th Jeremy Kuggeleijn 805 Masters 5 5th
9th Tom Ashley 779 Open 3 4th
10th Tim Grammar 777 Vet 3 7th
11th Reid Forrest 774 Open 3 9th
12th Andy Logue 760 Masters 3 14th
13th Ian Mercer 753 Vet 3 13th
14th David Clough 749 Vet 4 15th
15th Jonathon Alsop 745 Masters 3 11th
16th Sam Shergold 733 Open 3 9th
17th Chris Emmett 731 Vet 3 17th
18th Vaughan Reed 721 Masters 3 13th
19th Ross Heald 719 Vet 4 20th
20th Nico De Wet 710 Masters 3 16th
Retrieving Series Results