Race Info
- When:
- Saturday, May 3, 2025
- Where:
- Auckland (Bay Of Plenty)
- Distance:
- 25 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Ben Keys | M-Masters 40-49 | Male | 2nd | 1h 17m 58s | - |
2nd | Jeremy Kuggeleijn | M-Masters 40-49 | Male | 9th | 1h 20m 46s | +2m 48s |
3rd | Max Riley | M-Masters 40-49 | Male | 10th | 1h 23m 9s | +5m 11s |
4th | Jason Berry | M-Masters 40-49 | Male | 22nd | 1h 29m 20s | +11m 22s |
5th | Graeme Edwards | M-Masters 40-49 | Male | 23rd | 1h 29m 29s | +11m 31s |
6th | Mark GILBERD | M-Masters 40-49 | Male | 32nd | 1h 31m 47s | +13m 49s |
7th | Scott Orman | M-Masters 40-49 | Male | 39th | 1h 33m 16s | +15m 18s |
8th | Warrick Smith | M-Masters 40-49 | Male | 60th | 1h 44m 26s | +26m 28s |
9th | Fabien Serge Leclercq | M-Masters 40-49 | Male | 62nd | 1h 47m 30s | +29m 32s |
10th | Mike Nooney | M-Masters 40-49 | Male | 63rd | 1h 47m 45s | +29m 47s |
11th | Gavin Payne | M-Masters 40-49 | Female | 76th | 1h 56m 59s | +39m 1s |
12th | Greg France | M-Masters 40-49 | Male | 88th | 2h 20m 35s | +1h 2m 37s |
Displaying 1-12 of 12

Retrieving Race Results