Race Info
- When:
- Sunday, November 10, 2024
- Where:
- Awastone Riverside Haven, Rangitikei River (Manawatu)
- Distance:
- 12 kms
- All
- By Gender
-
By
Class
- Multisport JM
- Multisport M
- Multisport W
- Ocean Ski - Masters 40-49 years
- Ocean Ski - Masters 50-59years
- Ocean Ski - Masters 60-69years
- Ocean Ski - Masters 70+years
- Ocean Ski - Open
- SUP Foiler
- Waka Ama - Masters
- Waka Ama - Masters 35-44 years
- Waka Ama - Open
- Waka Ama OC2
- Waka Ama OC4
- Wavehopper
- Wildwater M Junior
- Wildwater Racer Canoe M
- Wildwater Racer M
- Wildwater Racer W
- Wildwater W Junior
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Toby Brooke | Wildwater Racer M | Male | 1st | 20m 48s | - |
2nd | Ben Fouhy | Wildwater Racer M | Male | 3rd | 21m 40s | +52s |
3rd | Aaron Cox | Wildwater Racer M | Male | 4th | 21m 48s | +1m |
4th | Troy Burbidge | Wildwater Racer M | Male | 5th | 22m 27s | +1m 39s |
5th | Michael Bassett-Foss | Wildwater Racer M | Male | 9th | 23m 32s | +2m 44s |
5th | Gary Hall | Wildwater Racer M | Male | 9th | 23m 32s | +2m 44s |
7th | Rick Martin | Wildwater Racer M | Male | 11th | 23m 52s | +3m 4s |
8th | Jonty Lavar | Wildwater Racer M | Male | 12th | 23m 57s | +3m 9s |
9th | Craig Martin | Wildwater Racer M | Male | 17th | 24m 34s | +3m 46s |
10th | Charlie Evans | Wildwater Racer M | Male | 21st | 25m 23s | +4m 35s |
Displaying 1-10 of 10

Retrieving Race Results