Race Info
- When:
- Tuesday, May 2, 2023
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 32 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Tupuria King | Open | Male | 2h 16m 32s | - |
| 2nd | Kent Jenkinson | Open | Male | 2h 16m 59s | +27s |
| 3rd | Gene Prato | Open | Male | 2h 20m 7s | +3m 35s |
| 4th | Double James & Matt Flannery | Double | Male | 2h 26m 21s | +9m 49s |
| 5th | Tim Waller | Open | Male | 2h 27m 35s | +11m 3s |
| 6th | Michael Waide | 50-59years | Male | 2h 27m 48s | +11m 16s |
| 7th | Garth Spencer | 50-59years | Male | 2h 28m 19s | +11m 47s |
| 8th | Joshua Bilyard | 23 &Under | Male | 2h 32m 43s | +16m 11s |
| 9th | Liam Lace | 23 &Under | Male | 2h 33m 16s | +16m 44s |
| 10th | Vaughan Reed | 50-59years | Male | 2h 33m 36s | +17m 4s |
| 11th | Reid Forrest | 40-49years | Male | 2h 33m 57s | +17m 25s |
| 12th | Mike Walker | Open | Male | 2h 34m 35s | +18m 3s |
| 13th | Rachel Mayhew | Open | Female | 2h 35m 1s | +18m 29s |
| 14th | Jeremy Kuggeleijn | 40-49years | Male | 2h 35m 58s | +19m 26s |
| 15th | Andy Logue | 40-49years | Male | 2h 36m 5s | +19m 33s |
| 16th | Brendon Davey | 40-49years | Male | 2h 39m 39s | +23m 7s |
| 17th | Danika Mowlem | Open | Female | 2h 41m 12s | +24m 40s |
| 18th | Double Carbonology Sport -Dan & Amber | Double | Male | 2h 41m 26s | +24m 54s |
| 19th | Katrina Madill | Open | Female | 2h 42m 30s | +25m 58s |
| 20th | Chris Emmett | 50-59years | Male | 2h 43m 5s | +26m 33s |
Retrieving Race Results