Race Info
When:
Sunday, October 30, 2022
Where:
Wellington (Wellington)
Distance:
12 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Ben Keys Ski Open Male 1st 42m 13s -
2nd Toby Brooke Ski Open Male 2nd 42m 27s +14s
3rd Tim Waller Ski Open Male 3rd 42m 40s +27s
4th Jonty Lavar Ski Open Male 4th 43m 7s +54s
5th Liam Lace Ski Open Male 5th 43m 45s +1m 32s
6th Reid Forrest Ski Open Male 6th 43m 47s +1m 34s
7th Double James & Matt Flannery Ski Double Male 7th 44m 20s +2m 7s
8th Double Windycity Multisport Ski Double Male 8th 45m 32s +3m 19s
9th Paul Moreno Ski Open Male 9th 45m 53s +3m 40s
10th Reuben Hansen Ski Open Male 10th 47m 2s +4m 49s
11th Chris Emmett Ski Open Male 12th 47m 17s +5m 4s
12th Noah Andrews Ski Solid Male 13th 47m 21s +5m 8s
13th Double Dan and Elora Ski Double Male 14th 47m 50s +5m 37s
14th Ron Cole Ski Open Male 16th 48m 38s +6m 25s
15th Ivan Cole Ski Intermediate Male 17th 48m 39s +6m 26s
16th Slade Butler Waka Open Male 18th 48m 47s +6m 34s
17th Callum O'Leary Ski Solid Male 19th 48m 55s +6m 42s
18th Jarrah Prior Ski Open Male 22nd 50m 40s +8m 27s
19th Phil Jamieson Ski Intermediate Male 23rd 50m 59s +8m 46s
20th John Toomath Ski Intermediate Male 26th 51m 51s +9m 38s
Retrieving Race Results