Race Info
- When:
- Saturday, August 20, 2022
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Michael Esterhuizen | K1 Open | Male | 1st | 50m 57s | - |
| 2nd | Paul Moreno | Ski Open | Male | 2nd | 51m 22s | +25s |
| 3rd | Luke Mcnish | K1 Open | Male | 3rd | 51m 23s | +26s |
| 4th | Simon McLarin | Masters 55-64 K1 | Male | 4th | 51m 55s | +58s |
| 5th | Sean Murphy | Ski Masters | Male | 6th | 52m 14s | +1m 17s |
| 6th | David Blackford | Ski Masters | Male | 7th | 53m 46s | +2m 49s |
| 7th | Paul Fitchett | Masters 55-64 K1 | Male | 8th | 53m 47s | +2m 50s |
| 8th | John Nowak | Masters 45-54 K1 | Male | 9th | 54m 34s | +3m 37s |
| 9th | Phil Exeter | Masters 55-64 K1 | Male | 10th | 55m 27s | +4m 30s |
| 10th | Steve Reece | Masters Multisport | Male | 11th | 58m 10s | +7m 13s |
| 11th | Mike Hindmarsh | Ski Masters | Male | 13th | 59m 54s | +8m 57s |
| 12th | Gordan Robinson | Masters Multisport | Male | 14th | 59m 58s | +9m 1s |
| 13th | Peter Fortes | Ski Masters | Male | 16th | 1h 2m 23s | +11m 26s |
| 14th | Michael Famularo | Masters Multisport | Male | 17th | 1h 3m 15s | +12m 18s |
| 15th | Peter Stevens | Masters Multisport | Male | 18th | 1h 4m 33s | +13m 36s |
| 16th | Thomas Mitchell | Masters 45-54 K1 | Male | 19th | 1h 4m 50s | +13m 53s |
| 17th | Russell Cavanagh | Masters Multisport | Male | 21st | 1h 6m 16s | +15m 19s |
Displaying 1-17 of 17
Retrieving Race Results