Race Info
- When:
- Monday, January 31, 2022
- Where:
- NZ (Auckland)
- Distance:
- 12 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Ben Keys | Single Ski-Open | Male | 50m 53s | - |
| 2nd | Double Ben Keys & Carly Keys | Double Ski-Open | Male | 53m 33s | +2m 40s |
| 3rd | Reid Forrest | Single Ski-Open | Male | 53m 47s | +2m 54s |
| 4th | Dan Busch | Single Ski-40+ | Male | 53m 48s | +2m 55s |
| 5th | Double V Reed / M Riley | Double Ski-40+ | Male | 54m 2s | +3m 9s |
| 6th | Tupuria King | K1-Open | Male | 54m 42s | +3m 49s |
| 7th | Garth Spencer | Single Ski-40+ | Male | 55m 17s | +4m 24s |
| 8th | Vaughan Reed | K1-40+ | Male | 55m 23s | +4m 30s |
| 9th | Trent Martin | Single Ski-Open | Male | 55m 59s | +5m 6s |
| 10th | Danika Mowlem | Single Ski-Open | Female | 58m 39s | +7m 46s |
| 11th | Jeremy Kuggeleijn | Single Ski-40+ | Male | 58m 41s | +7m 48s |
| 12th | Alan Carlsson | Single Ski-40+ | Male | 58m 42s | +7m 49s |
| 13th | Michael Esterhuizen | Single Ski-U23 | Male | 59m 4s | +8m 11s |
| 14th | Carly Keys | Single Ski-Open | Female | 59m 28s | +8m 35s |
| 15th | Byron Munro | Multisport Boat-Open | Male | 59m 29s | +8m 36s |
| 16th | Keiran Bootten | Multisport Boat-Open | Male | 1h 27s | +9m 34s |
| 17th | Peter Lipscombe | Single Ski-50+ | Male | 1h 55s | +10m 2s |
| 18th | Callum O'Leary | Single Ski-Open | Male | 1h 1m | +10m 7s |
| 19th | Tara Smith | Single Ski-Open | Female | 1h 1m 11s | +10m 18s |
| 20th | Jessica Cleghorn | K1-u20 | Female | 1h 1m 16s | +10m 23s |
Retrieving Race Results