Race Info
When:
Saturday, February 20, 2021
Where:
Nelson (Nelson/Marlborough)
Distance:
24 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Toby Brooke Male Male 1st 1h 46m 20s -
2nd Ben Keys Male Male 2nd 1h 46m 43s +23s
3rd James Feathery Male Male 3rd 1h 49m 59s +3m 39s
4th Hayden Lockie Male Male 4th 1h 54m 10s +7m 50s
5th Jonathon Alsop Male Male 5th 1h 56m 5.1s +9m 45.1s
6th Steven Armstrong Male Male 6th 1h 56m 59s +10m 39s
7th Nathan Fa’avae Male Male 7th 1h 58m 19s +11m 59s
8th Danial Bremner Male Male 9th 2h 5m 10s +18m 50s
9th Paul Massie Male Male 10th 2h 6m 37s +20m 17s
10th Paul Moreno Male Male 12th 2h 8m 59s +22m 39s
11th Mark Cresswell Male Male 14th 2h 11m 5s +24m 45s
12th Brent Edwards Male Male 15th 2h 15m 10s +28m 50s
13th Ross Heald Male Male 16th 2h 15m 38s +29m 18s
14th Daniel Firth Male Male 17th 2h 16m 22s +30m 2s
15th Mike Walker Male Male 19th 2h 17m 3s +30m 43s
16th Jarrah Prior Male Male 20th 2h 17m 21s +31m 1s
17th Callum O'Leary Male Male 21st 2h 18m 2s +31m 42s
18th Double Joe & Jackie Macintyre Male Male 22nd 2h 19m 8s +32m 48s
19th Byron Munro Male Male 23rd 2h 20m 5s +33m 45s
20th Keith Alderson Male Male 24th 2h 23m 57s +37m 37s
Retrieving Race Results